Part details
| Manufacturer Part Number | 66206819195,66209382516,66209117847, |
|---|---|
| OE/OEM Part Number | 66206819195,66209382516,66209117847, |
| Brand | BMW |
| Placement on Vehicle | Front |
BMW · Vehicle Parts & Accessories · Used OEM
14-18 BMW X5 F15 Parking PDC Assistant Control Module Unit 66339350707 OEM
Shipping calculated at checkout. Pickup available in Lumberton, NJ.
Not sure it fits? Ask before you buy.
- Genuine OEM
- Tested before listing
- 30-day warranty
- Ships nationwide
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2016 | BMW | X1 | X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020, 2022 | BMW | X1 | sDrive20i M Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2022 | BMW | X1 | xDrive28i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017–2018, 2021–2022 | BMW | X1 | sDrive18i Sport Utility 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2017–2020 | BMW | X1 | sDrive20i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017–2022 | BMW | X1 | sDrive28i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019–2020 | BMW | X1 | sDrive18i Executive Sport Utility 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2021–2022 | BMW | X1 | sDrive20i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | BMW | X1 | sDrive20i Outdoor Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018–2022 | BMW | X2 | sDrive28i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018–2022 | BMW | X2 | xDrive28i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019–2022 | BMW | X2 | M35i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019–2021 | BMW | X2 | sDrive18i Executive Sport Utility 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2019–2020 | BMW | X2 | sDrive20i Executive Plus Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019–2022 | BMW | X2 | sDrive20i M Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019–2020 | BMW | X2 | sDrive20i M Sport X Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | BMW | X2 | sDrive18i Sport Utility 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2015–2017 | BMW | X3 | sDrive20i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015–2017 | BMW | X3 | sDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015–2017 | BMW | X3 | xDrive28d Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged |
| 2015–2017 | BMW | X3 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015–2017 | BMW | X3 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015–2017 | BMW | X3 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015–2017 | BMW | X3 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015–2016 | BMW | X3 | xDrive35i X Line Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015–2018 | BMW | X4 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015–2018 | BMW | X4 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015–2018 | BMW | X4 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015–2016 | BMW | X4 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015–2016 | BMW | X4 | xDrive35i X Line Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | X4 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016–2018 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | X4 | X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | BMW | X4 | X Line Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014–2015 | BMW | X5 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014–2016 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014–2016 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014–2016 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014–2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014–2018 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014–2018 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2014–2018 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014–2018 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2015–2016 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2015–2018 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2016–2018 | BMW | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2016–2018 | BMW | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2017–2018 | BMW | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017–2018 | BMW | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017–2018 | BMW | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2017–2018 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive50i Security Plus Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive50i Security Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2014–2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014–2019 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2014–2019 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014–2019 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2015 | BMW | X6 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015–2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015–2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2015–2016 | BMW | X6 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015–2016 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2015–2019 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017, 2019 | BMW | X6 | xDrive35i Extravagance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017, 2019 | BMW | X6 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017, 2019 | BMW | X6 | xDrive50i Extravagance Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2017, 2019 | BMW | X6 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X6 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018–2020 | BMW | i3 | Base Hatchback 4-Door | BATTERY EV (EV/BEV) |
| 2018–2020 | BMW | i3 | Range Extender Hatchback 4-Door | 0.6L 647CC l2 BATTERY W/RANGE EXT (BEV REX) SOHC Naturally Aspirated |
| 2018 | BMW | i3 | s Sedan 4-Door | -- |
| 2019–2020 | BMW | i3 | Mobility Hatchback 4-Door | BATTERY EV (EV/BEV) |
| 2014–2017, 2019 | BMW | i8 | Base Coupe 2-Door | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2017 | BMW | i8 | Pure Impulse Coupe 2-Door | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2017 | BMW | i8 | Red Edition Coupe 2-Door | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2019 | BMW | i8 | Base Convertible 2-Door | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2019 | BMW | i8 | Coupe Coupe 2-Door | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2019 | BMW | i8 | Roadster Convertible 2-Door | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | Base Convertible 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | Base Hatchback 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | Base Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | Chili Convertible 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | Chili Coupe 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | Chili Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | Chili Hatchback 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | Chili Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | Chili Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | Hot Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | Hot Chili Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | John Cooper Works Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | John Cooper Works Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | John Cooper Works Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | John Cooper Works Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | John Cooper Works Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | John Cooper Works Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | Pepper Convertible 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | Pepper Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016–2020 | Mini | Cooper | Pepper Hatchback 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | Pepper Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016–2020 | Mini | Cooper | Pepper Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | Pepper Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016–2020 | Mini | Cooper | S Chili Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | S Chili Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | S Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | S Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | S Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | S HighGate Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | S Hot Chili Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | S Hot Chili Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | S Salt Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2020 | Mini | Cooper | S Salt Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Mini | Cooper | S Sport Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016–2018, 2020 | Mini | Cooper | Salt Hatchback 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2016–2018, 2020 | Mini | Cooper | Salt Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2017–2020 | Mini | Cooper | John Cooper Works Hot Chili Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017–2020 | Mini | Cooper | John Cooper Works Hot Chili Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017–2019 | Mini | Cooper | John Cooper Works Salt Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017–2020 | Mini | Cooper | S Hot Chili Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Mini | Cooper | Seven Chili Hatchback 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2018 | Mini | Cooper | Seven S Chili Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Mini | Cooper | Oxford Edition Coupe 2-Door | -- |
| 2020 | Mini | Cooper | Oxford Edition Sedan 4-Door | -- |
| 2020 | Mini | Cooper | SE Hatchback 2-Door | BATTERY EV (EV/BEV) |
| 2016–2018 | Mini | Cooper Clubman | Base Wagon 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2016–2018 | Mini | Cooper Clubman | S Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017–2018 | Mini | Cooper Clubman | ALL4 Wagon 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2017–2018 | Mini | Cooper Clubman | John Cooper Works ALL4 Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017–2018 | Mini | Cooper Clubman | S ALL4 Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Mini | Cooper Clubman | S Chili Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017–2018 | Mini | Cooper Clubman | S Hot Chili Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Mini | Cooper Clubman | S Chili Wagon 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2017–2019 | Mini | Cooper Countryman | ALL4 Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2017–2019 | Mini | Cooper Countryman | Base Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2017–2019 | Mini | Cooper Countryman | S ALL4 Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Mini | Cooper Countryman | S Chili Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2017–2019 | Mini | Cooper Countryman | S Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Mini | Cooper Countryman | S Hot Chili ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2017 | Mini | Cooper Countryman | S Hot Chili Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2018–2019 | Mini | Cooper Countryman | John Cooper Works ALL4 Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018–2019 | Mini | Cooper Countryman | S Chili Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018–2019 | Mini | Cooper Countryman | S E ALL4 Hatchback 4-Door | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2018–2019 | Mini | Cooper Countryman | S Sport Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Mini | Cooper Countryman | Chili Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
| 2019 | Mini | Cooper Countryman | PHEV ALL4 Hatchback 4-Door | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
Not sure it fits? Send us the number from your old part and we'll check it.
Check fit with usParking Assistant Module 2014 - 2018 BMW X5 A Used OEM PDC in good condition. Tested and working. Please see photos for actual condition. You will receive exactly what is shown in the photos 66206819195,66209382516,66209117847, 2018
How we grade parts
Each part gets a grade based on its wear and damage compared with a new one.
1 unit = damage about the size of a credit card
Shipping cost: calculated at checkout from your address and the part's size and weight.
How it ships: small parts go by parcel carrier. Large parts ship by freight.
Local delivery: available in New Jersey, New York and Pennsylvania.
Pickup: at our facility in Lumberton, NJ, Mon–Sat, 9am–6pm ET.
Warranty: every part is covered by a 30-day warranty. If the part doesn't work as described, contact us with your order number and Tag #.
Read our return policyYou may also need
Every part comes off a car we dismantle ourselves
- 38,000+parts in stock
- 200+donor cars at our facility
- 4,000+vehicles dismantled
- 8 yearsdismantling in New Jersey