Part details
| Manufacturer Part Number | 0008302600, |
|---|---|
| OE/OEM Part Number | 0008302600, |
| Brand | Mercedes-Benz |
Mercedes-Benz · Vehicle Parts & Accessories · Used OEM
2014 Mercedes E350 C207 A/C Air Compressor Conditionnig Pulley 0008302600 OEM
Shipping calculated at checkout. Pickup available in Lumberton, NJ.
Not sure it fits? Ask before you buy.
- Genuine OEM
- Tested before listing
- 30-day warranty
- Ships nationwide
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2015–2016 | Mercedes-Benz | CLS400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2015–2016 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2015–2016 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2014–2016 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
| 2014–2016 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2014–2016 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2016 | Mercedes-Benz | E250 | E250 BlueTEC Luxury Sedan 4-Door | -- |
| 2016 | Mercedes-Benz | E250 | E250 BlueTEC Sport Sedan 4-Door | -- |
| 2014–2015 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014–2016 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014–2016 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014–2016 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014–2016 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014–2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
| 2014–2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2016 | Mercedes-Benz | E350 | E350 Luxury Sedan 4-Door | -- |
| 2016 | Mercedes-Benz | E350 | E350 Luxury Wagon 4-Door | -- |
| 2016 | Mercedes-Benz | E350 | E350 Sport Sedan 4-Door | -- |
| 2016 | Mercedes-Benz | E350 | E350 Sport Wagon 4-Door | -- |
| 2015–2016 | Mercedes-Benz | E400 | 4Matic Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2015–2016 | Mercedes-Benz | E400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2015–2016 | Mercedes-Benz | E400 | 4Matic Wagon 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2015–2016 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged |
| 2015–2016 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2015–2016 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged |
| 2015–2016 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2015–2016 | Mercedes-Benz | E400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2015–2016 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged |
| 2016 | Mercedes-Benz | E400 | E400 Convertible 2-Door | -- |
| 2016 | Mercedes-Benz | E400 | E400 Coupe 2-Door | -- |
| 2016 | Mercedes-Benz | E400 | E400 Sedan 4-Door | -- |
| 2013–2015 | Mercedes-Benz | GLK250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
| 2014–2015 | Mercedes-Benz | GLK350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2014–2015 | Mercedes-Benz | GLK350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2015 | Mercedes-Benz | GLK350 | Sport Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2015–2016 | Mercedes-Benz | SL400 | Base Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Not sure it fits? Send us the number from your old part and we'll check it.
Check fit with usA/C Compressor 2014 - 2017 Mercedes-Benz E350 4Matic A Used OEM A/C compressor in good condition. Tested and working. Please see photos for actual condition. You will receive exactly what is shown in the photos 0008302600, 4166
How we grade parts
Each part gets a grade based on its wear and damage compared with a new one.
1 unit = damage about the size of a credit card
Shipping cost: calculated at checkout from your address and the part's size and weight.
How it ships: small parts go by parcel carrier. Large parts ship by freight.
Local delivery: available in New Jersey, New York and Pennsylvania.
Pickup: at our facility in Lumberton, NJ, Mon–Sat, 9am–6pm ET.
Warranty: every part is covered by a 30-day warranty. If the part doesn't work as described, contact us with your order number and Tag #.
Read our return policyYou may also need
Every part comes off a car we dismantle ourselves
- 38,000+parts in stock
- 200+donor cars at our facility
- 4,000+vehicles dismantled
- 8 yearsdismantling in New Jersey