Part details
| Manufacturer Part Number | 17517575403 7585493 7575402 |
|---|---|
| OE/OEM Part Number | 04.07.23.3 |
| Brand | BMW |
BMW · Cooler · Used OEM
2011 - 2016 Bmw X5 X6 E70 E71 4.4L Twin Turbo Intercooler Engine Motor Left OEM
Shipping calculated at checkout. Pickup available in Lumberton, NJ.
Not sure it fits? Ask before you buy.
- Genuine OEM
- Tested before listing
- 30-day warranty
- Ships nationwide
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2011–2016 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2013–2016 | BMW | 550i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | BMW | 550i | Top Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014–2016 | BMW | 550i | Luxury Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2010–2015 | BMW | 550i GT | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2013 | BMW | 550i GT | M Sport Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2010–2017 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012–2015 | BMW | 650i | Base Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2012–2018 | BMW | 650i | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012–2015 | BMW | 650i | Base Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2012–2018 | BMW | 650i | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012–2015 | BMW | 650i | M Sport Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2012–2016 | BMW | 650i | M Sport Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014 | BMW | 650i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2017 | BMW | 650i | Gran Coupe Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2017–2018 | BMW | 650i | M Sport Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012–2018 | BMW | 650i xDrive | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012–2018 | BMW | 650i xDrive | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2009–2015 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2011–2012 | BMW | 750i | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
| 2012–2013 | BMW | 750i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014–2015 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2011 | BMW | X5 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
| 2011–2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2011–2013, 2015–2018 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2011 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
| 2011–2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2011–2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2011–2018 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
| 2011–2018 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2011–2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2011–2018 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012 | BMW | X5 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2012–2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014–2015 | BMW | X5 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014–2016 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014–2016 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014–2016 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2014–2018 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015–2016 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2016–2018 | BMW | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2016–2018 | BMW | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2017–2018 | BMW | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017–2018 | BMW | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017–2018 | BMW | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2017–2018 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive50i Security Plus Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive50i Security Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2008–2019 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2009–2010 | BMW | X6 | xDrive50iA Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2010–2011 | BMW | X6 | ActiveHybrid Sport Utility 4-Door | 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
| 2010–2019 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2011–2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2011–2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | BMW | X6 | xDrive50i M Performance Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2015–2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2015–2016 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2017, 2019 | BMW | X6 | xDrive50i Extravagance Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2017, 2019 | BMW | X6 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X6 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Not sure it fits? Send us the number from your old part and we'll check it.
Check fit with usHow we grade parts
Each part gets a grade based on its wear and damage compared with a new one.
1 unit = damage about the size of a credit card
Shipping cost: calculated at checkout from your address and the part's size and weight.
How it ships: small parts go by parcel carrier. Large parts ship by freight.
Local delivery: available in New Jersey, New York and Pennsylvania.
Pickup: at our facility in Lumberton, NJ, Mon–Sat, 9am–6pm ET.
Warranty: every part is covered by a 30-day warranty. If the part doesn't work as described, contact us with your order number and Tag #.
Read our return policyYou may also need
Every part comes off a car we dismantle ourselves
- 38,000+parts in stock
- 200+donor cars at our facility
- 4,000+vehicles dismantled
- 8 yearsdismantling in New Jersey