
Part details
- Condition
- Used
- Brand
- BMW
- Placement on Vehicle
- FRONT
- Type
- VACUUM PUMP
- Rotor Style
- non
- Manufacturer Part Number
- 11668605976
- OE/OEM Part Number
- 04.05.23.27
- Material
- bmw
- Country of Origin
- Germany
- Manufacturer Warranty
- 30 Day
- Interchange Part Number
- 372-50259
- Make
- BMW
- MPN
- 650I BMWM6 OEM 550IGT 2012 turbo 2018 2009 2016 08 2008 BMALP7 18
- VIN NUMBER
- 5UXZV8C51BL418100
Vehicle fitment
42 vehicles| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2011-2016 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2013-2016 | BMW | 550i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | BMW | 550i | Top Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014-2016 | BMW | 550i | Luxury Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2010-2017 | BMW | 550i GT xDrive | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012-2018 | BMW | 650i xDrive | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012-2018 | BMW | 650i xDrive | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2011-2015 | BMW | Alpina B7 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012-2016 | BMW | M5 | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2012-2016 | BMW | M5 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012-2018 | BMW | M6 | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2013-2017 | BMW | M6 | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2014-2015 | BMW | M6 | Base Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014-2016 | BMW | M6 | Base Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014, 2017-2018 | BMW | M6 | Gran Coupe Competition Edition Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2017-2018 | BMW | M6 | Competition Edition Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2017 | BMW | M6 | Competition Edition M Performance Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2011-2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2011-2013, 2015-2018 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2011-2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2011-2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2011-2018 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2012-2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2014-2016 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2015-2016 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2017-2018 | BMW | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2017-2018 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive50i Security Plus Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive50i Security Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2008-2019 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2009-2010 | BMW | X6 | xDrive50iA Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2010-2011 | BMW | X6 | ActiveHybrid Sport Utility 4-Door | 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
| 2010-2019 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2011-2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2011-2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | BMW | X6 | xDrive50i M Performance Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2015-2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2015-2016 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| 2017, 2019 | BMW | X6 | xDrive50i Extravagance Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2017, 2019 | BMW | X6 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X6 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
No matching vehicles.
Please verify the part number before ordering.